| Back to: Kaanapali main page, Hawaii, United States. Total population: 1376 (Urban population: 1047 (0 inside urbanized areas, 1047 inside urban clusters), Rural population: 329 (all nonfarm))

Houses: 1770 (550 occupied: 401 owner occupied, 149 renter occupied)
Rooms in owner-occupied houses in Kaanapali, Hawaii:
- 1 room: 0
- 2 rooms: 20
- 3 rooms: 53
- 4 rooms: 94
- 5 rooms: 74
- 6 rooms: 49
- 7 rooms: 43
- 8 rooms: 38
- 9 or more rooms: 30
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 25
- 4 rooms: 36
- 5 rooms: 55
- 6 rooms: 12
- 7 rooms: 4
- 8 rooms: 10
- 9 or more rooms: 7
Year house built:
- 1999 to March 2000: 20
- 1995 to 1998: 69
- 1990 to 1994: 183
- 1980 to 1989: 382
- 1970 to 1979: 734
- 1960 to 1969: 362
- 1950 to 1959: 18
- 1940 to 1949: 2
- 1939 or earlier: 0
Bedrooms in owner-occupied houses in Kaanapali:
- no bedroom: 7
- 1 bedrooms: 69
- 2 bedrooms: 143
- 3 bedrooms: 112
- 4 bedrooms: 61
- 5 or more bedrooms: 9
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 24
- 2 bedrooms: 77
- 3 bedrooms: 35
- 4 bedrooms: 10
- 5 or more bedrooms: 3
Vehicles available in Kaanapali in owner-occupied houses:
- no vehicle: 13
- 1 vehicle: 142
- 2 vehicles: 190
- 3 vehicles: 45
- 4 vehicles: 6
- 5 or more vehicles: 5
Vehicles available in renter-occupied housing units:
- no vehicle: 0
- 1 vehicle: 60
- 2 vehicles: 78
- 3 vehicles: 11
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Kaanapali, HI:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 0
- $100,000 to $124,999: 0
- $125,000 to $149,999: 0
- $150,000 to $174,999: 0
- $175,000 to $199,999: 7
- $200,000 to $249,999: 3
- $250,000 to $299,999: 8
- $300,000 to $399,999: 7
- $400,000 to $499,999: 14
- $500,000 to $749,999: 55
- $750,000 to $999,999: 57
- $1,000,000 or more: 39
Rent paid by renters in 2000 in Kaanapali:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 3
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 17
- $1,250 to $1,499: 24
- $1,500 to $1,999: 62
- $2,000 or more: 28
- No cash rent: 15
Household type by relationship Households: 1376 - In family households: 1153 (369 male householders, 82 female householders)
362 spouses, 270 children (249 natural, 19 adopted, 2 stepchildren), 0 grandchildren, 0 brothers or sisters, 5 parents, 41 other relatives, 24 non-relatives - In nonfamily households: 223 (79 male householders (45 living alone)), 83 female householders (67 living alone)), 61 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 283 2-persons, 67 3-persons, 68 4-persons, 33 5-persons, 0 6-persons, 0 7-or-more-persons Size of nonfamily households: 112 1-person, 50 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (155 people)
- 1995 to March 2000: 59
- 1990 to 1994: 24
- 1985 to 1989: 10
- 1980 to 1984: 6
- 1975 to 1979: 10
- 1970 to 1974: 13
- 1965 to 1969: 10
- Before 1965: 23
Time leaving for work for workers 16 years and over in Kaanapali, HI (615 people)
- 12:00 a.m. to 4:59 a.m.: 23
- 5:00 a.m. to 5:29 a.m.: 18
- 5:30 a.m. to 5:59 a.m.: 22
- 6:00 a.m. to 6:29 a.m.: 26
- 6:30 a.m. to 6:59 a.m.: 39
- 7:00 a.m. to 7:29 a.m.: 60
- 7:30 a.m. to 7:59 a.m.: 54
- 8:00 a.m. to 8:29 a.m.: 76
- 8:30 a.m. to 8:59 a.m.: 36
- 9:00 a.m. to 9:59 a.m.: 63
- 10:00 a.m. to 10:59 a.m.: 29
- 11:00 a.m. to 11:59 a.m.: 6
- 12:00 p.m. to 3:59 p.m.: 49
- 4:00 p.m. to 11:59 p.m.: 67
- Worked at home: 47
Household income:
- Less than $10,000: 21
- $10,000 to $14,999: 16
- $15,000 to $19,999: 14
- $20,000 to $24,999: 11
- $25,000 to $29,999: 19
- $30,000 to $34,999: 10
- $35,000 to $39,999: 15
- $40,000 to $44,999: 45
- $45,000 to $49,999: 32
- $50,000 to $59,999: 54
- $60,000 to $74,999: 60
- $75,000 to $99,999: 83
- $100,000 to $124,999: 55
- $125,000 to $149,999: 44
- $150,000 to $199,999: 55
- $200,000 or more: 79
First ancestries reported:
- Other groups: 282
- German: 200
- English: 133
- Irish: 95
- Italian: 77
- French (except Basque): 50
- Swedish: 48
- Norwegian: 33
- United States or American: 31
- Dutch: 28
- Russian: 25
- Polish: 22
- Welsh: 17
- Scottish: 17
- European: 14
- Scotch-Irish: 14
- Croatian: 12
- Finnish: 9
- Austrian: 8
- Canadian: 7
- French Canadian: 6
- Arab:: 5
- Arab/Arabic: 5
- Ukrainian: 4
- Australian: 4
- Lithuanian: 3
- West Indian (excluding Hispanic groups):: 2
- Swiss: 2
- Iranian: 2
- Danish: 2
- U.S. Virgin Islander: 2
|