| Back to: Kapaa main page, Hawaii, United States. Total population: 9686 (Urban population: 8878 (0 inside urbanized areas, 8878 inside urban clusters), Rural population: 808 (167 farm, 641 nonfarm))

Houses: 3667 (3172 occupied: 1764 owner occupied, 1408 renter occupied)
Rooms in owner-occupied houses in Kapaa, Hawaii:
- 1 room: 37
- 2 rooms: 51
- 3 rooms: 256
- 4 rooms: 202
- 5 rooms: 483
- 6 rooms: 385
- 7 rooms: 132
- 8 rooms: 85
- 9 or more rooms: 133
Rooms in renter-occupied housing units and apartments:
- 1 room: 87
- 2 rooms: 174
- 3 rooms: 242
- 4 rooms: 222
- 5 rooms: 384
- 6 rooms: 175
- 7 rooms: 101
- 8 rooms: 11
- 9 or more rooms: 12
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 167
- 1990 to 1994: 779
- 1980 to 1989: 1130
- 1970 to 1979: 743
- 1960 to 1969: 330
- 1950 to 1959: 198
- 1940 to 1949: 166
- 1939 or earlier: 154
Bedrooms in owner-occupied houses in Kapaa:
- no bedroom: 75
- 1 bedrooms: 172
- 2 bedrooms: 254
- 3 bedrooms: 798
- 4 bedrooms: 378
- 5 or more bedrooms: 87
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 124
- 1 bedrooms: 241
- 2 bedrooms: 387
- 3 bedrooms: 552
- 4 bedrooms: 104
- 5 or more bedrooms: 0
Vehicles available in Kapaa in owner-occupied houses:
- no vehicle: 81
- 1 vehicle: 514
- 2 vehicles: 790
- 3 vehicles: 267
- 4 vehicles: 97
- 5 or more vehicles: 15
Vehicles available in renter-occupied housing units:
- no vehicle: 186
- 1 vehicle: 634
- 2 vehicles: 455
- 3 vehicles: 111
- 4 vehicles: 18
- 5 or more vehicles: 4
Estimate of home value of owner-occupied houses in 2000 in Kapaa, HI:
- Less than $10,000: 0
- $10,000 to $14,999: 8
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 9
- $80,000 to $89,999: 9
- $90,000 to $99,999: 35
- $100,000 to $124,999: 86
- $125,000 to $149,999: 84
- $150,000 to $174,999: 335
- $175,000 to $199,999: 285
- $200,000 to $249,999: 313
- $250,000 to $299,999: 149
- $300,000 to $399,999: 134
- $400,000 to $499,999: 27
- $500,000 to $749,999: 74
- $750,000 to $999,999: 18
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Kapaa:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 38
- $200 to $249: 50
- $250 to $299: 21
- $300 to $349: 50
- $350 to $399: 59
- $400 to $449: 45
- $450 to $499: 98
- $500 to $549: 115
- $550 to $599: 45
- $600 to $649: 130
- $650 to $699: 44
- $700 to $749: 170
- $750 to $799: 138
- $800 to $899: 148
- $900 to $999: 52
- $1,000 to $1,249: 50
- $1,250 to $1,499: 13
- $1,500 to $1,999: 0
- $2,000 or more: 9
- No cash rent: 106
Household type by relationship Households: 9584 - In family households: 8473 (1587 male householders, 749 female householders)
1842 spouses, 3124 children (2905 natural, 91 adopted, 128 stepchildren), 395 grandchildren, 85 brothers or sisters, 108 parents, 249 other relatives, 334 non-relatives - In nonfamily households: 1111 (418 male householders (299 living alone)), 441 female householders (366 living alone)), 252 nonrelatives
- In group quarters: 102 (51 institutionalized population)
Size of family households: 684 2-persons, 537 3-persons, 510 4-persons, 339 5-persons, 164 6-persons, 102 7-or-more-persons Size of nonfamily households: 665 1-person, 175 2-persons, 9 3-persons, 10 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (1121 people)
- 1995 to March 2000: 108
- 1990 to 1994: 161
- 1985 to 1989: 145
- 1980 to 1984: 172
- 1975 to 1979: 225
- 1970 to 1974: 131
- 1965 to 1969: 37
- Before 1965: 142
Time leaving for work for workers 16 years and over in Kapaa, HI (4107 people)
- 12:00 a.m. to 4:59 a.m.: 99
- 5:00 a.m. to 5:29 a.m.: 106
- 5:30 a.m. to 5:59 a.m.: 179
- 6:00 a.m. to 6:29 a.m.: 465
- 6:30 a.m. to 6:59 a.m.: 422
- 7:00 a.m. to 7:29 a.m.: 699
- 7:30 a.m. to 7:59 a.m.: 586
- 8:00 a.m. to 8:29 a.m.: 280
- 8:30 a.m. to 8:59 a.m.: 103
- 9:00 a.m. to 9:59 a.m.: 233
- 10:00 a.m. to 10:59 a.m.: 98
- 11:00 a.m. to 11:59 a.m.: 41
- 12:00 p.m. to 3:59 p.m.: 261
- 4:00 p.m. to 11:59 p.m.: 329
- Worked at home: 206
Household income:
- Less than $10,000: 342
- $10,000 to $14,999: 194
- $15,000 to $19,999: 256
- $20,000 to $24,999: 290
- $25,000 to $29,999: 113
- $30,000 to $34,999: 232
- $35,000 to $39,999: 195
- $40,000 to $44,999: 168
- $45,000 to $49,999: 201
- $50,000 to $59,999: 309
- $60,000 to $74,999: 369
- $75,000 to $99,999: 204
- $100,000 to $124,999: 157
- $125,000 to $149,999: 69
- $150,000 to $199,999: 28
- $200,000 or more: 68
First ancestries reported:
- Other groups: 6343
- Portuguese: 633
- German: 307
- English: 279
- Irish: 173
- United States or American: 168
- Italian: 124
- French (except Basque): 123
- Polish: 90
- Swedish: 84
- Scottish: 55
- Arab:: 35
- Scotch-Irish: 35
- European: 34
- Arab/Arabic: 31
- Czechoslovakian: 24
- Norwegian: 22
- Canadian: 17
- Hungarian: 17
- Dutch: 16
- Armenian: 12
- Czech: 12
- Greek: 11
- British: 10
- French Canadian: 10
- Russian: 9
- Israeli: 8
- Welsh: 7
- Swiss: 7
- Northern European: 5
- Lebanese: 4
|