| Back to: Kurtistown main page, Hawaii, United States. Total population: 1142 (Urban population: 0, Rural population: 1142 (89 farm, 1053 nonfarm))

Houses: 459 (397 occupied: 299 owner occupied, 98 renter occupied)
Rooms in owner-occupied houses in Kurtistown, Hawaii:
- 1 room: 0
- 2 rooms: 5
- 3 rooms: 30
- 4 rooms: 64
- 5 rooms: 79
- 6 rooms: 51
- 7 rooms: 25
- 8 rooms: 18
- 9 or more rooms: 27
Rooms in renter-occupied housing units and apartments:
- 1 room: 4
- 2 rooms: 6
- 3 rooms: 24
- 4 rooms: 13
- 5 rooms: 20
- 6 rooms: 18
- 7 rooms: 7
- 8 rooms: 0
- 9 or more rooms: 6
Year house built:
- 1999 to March 2000: 4
- 1995 to 1998: 48
- 1990 to 1994: 71
- 1980 to 1989: 83
- 1970 to 1979: 50
- 1960 to 1969: 59
- 1950 to 1959: 39
- 1940 to 1949: 22
- 1939 or earlier: 83
Bedrooms in owner-occupied houses in Kurtistown:
- no bedroom: 3
- 1 bedrooms: 12
- 2 bedrooms: 51
- 3 bedrooms: 146
- 4 bedrooms: 68
- 5 or more bedrooms: 19
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 15
- 2 bedrooms: 30
- 3 bedrooms: 35
- 4 bedrooms: 12
- 5 or more bedrooms: 2
Vehicles available in Kurtistown in owner-occupied houses:
- no vehicle: 10
- 1 vehicle: 86
- 2 vehicles: 133
- 3 vehicles: 35
- 4 vehicles: 31
- 5 or more vehicles: 4
Vehicles available in renter-occupied housing units:
- no vehicle: 8
- 1 vehicle: 50
- 2 vehicles: 26
- 3 vehicles: 11
- 4 vehicles: 0
- 5 or more vehicles: 3
Estimate of home value of owner-occupied houses in 2000 in Kurtistown, HI:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 9
- $20,000 to $24,999: 2
- $25,000 to $29,999: 4
- $30,000 to $34,999: 7
- $35,000 to $39,999: 0
- $40,000 to $49,999: 5
- $50,000 to $59,999: 9
- $60,000 to $69,999: 15
- $70,000 to $79,999: 6
- $80,000 to $89,999: 18
- $90,000 to $99,999: 28
- $100,000 to $124,999: 23
- $125,000 to $149,999: 26
- $150,000 to $174,999: 48
- $175,000 to $199,999: 14
- $200,000 to $249,999: 29
- $250,000 to $299,999: 6
- $300,000 to $399,999: 2
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Kurtistown:
- Less than $100: 5
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 4
- $250 to $299: 0
- $300 to $349: 2
- $350 to $399: 0
- $400 to $449: 3
- $450 to $499: 0
- $500 to $549: 5
- $550 to $599: 13
- $600 to $649: 0
- $650 to $699: 6
- $700 to $749: 2
- $750 to $799: 0
- $800 to $899: 3
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 44
Household type by relationship Households: 1142 - In family households: 1047 (242 male householders, 50 female householders)
205 spouses, 397 children (380 natural, 15 adopted, 2 stepchildren), 39 grandchildren, 12 brothers or sisters, 22 parents, 55 other relatives, 25 non-relatives - In nonfamily households: 95 (37 male householders (33 living alone)), 44 female householders (35 living alone)), 14 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 102 2-persons, 66 3-persons, 46 4-persons, 37 5-persons, 27 6-persons, 14 7-or-more-persons Size of nonfamily households: 68 1-person, 9 2-persons, 4 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (134 people)
- 1995 to March 2000: 14
- 1990 to 1994: 22
- 1985 to 1989: 20
- 1980 to 1984: 26
- 1975 to 1979: 16
- 1970 to 1974: 13
- 1965 to 1969: 15
- Before 1965: 8
Time leaving for work for workers 16 years and over in Kurtistown, HI (487 people)
- 12:00 a.m. to 4:59 a.m.: 12
- 5:00 a.m. to 5:29 a.m.: 33
- 5:30 a.m. to 5:59 a.m.: 15
- 6:00 a.m. to 6:29 a.m.: 54
- 6:30 a.m. to 6:59 a.m.: 66
- 7:00 a.m. to 7:29 a.m.: 105
- 7:30 a.m. to 7:59 a.m.: 55
- 8:00 a.m. to 8:29 a.m.: 28
- 8:30 a.m. to 8:59 a.m.: 8
- 9:00 a.m. to 9:59 a.m.: 7
- 10:00 a.m. to 10:59 a.m.: 11
- 11:00 a.m. to 11:59 a.m.: 1
- 12:00 p.m. to 3:59 p.m.: 31
- 4:00 p.m. to 11:59 p.m.: 25
- Worked at home: 36
Household income:
- Less than $10,000: 30
- $10,000 to $14,999: 11
- $15,000 to $19,999: 37
- $20,000 to $24,999: 26
- $25,000 to $29,999: 29
- $30,000 to $34,999: 20
- $35,000 to $39,999: 12
- $40,000 to $44,999: 13
- $45,000 to $49,999: 30
- $50,000 to $59,999: 50
- $60,000 to $74,999: 28
- $75,000 to $99,999: 41
- $100,000 to $124,999: 33
- $125,000 to $149,999: 8
- $150,000 to $199,999: 3
- $200,000 or more: 2
First ancestries reported:
- Other groups: 791
- Portuguese: 45
- German: 40
- English: 25
- Irish: 23
- Swedish: 16
- United States or American: 13
- Polish: 12
- Celtic: 7
- African: 6
- Subsaharan African:: 6
- Canadian: 4
- French (except Basque): 3
- Scottish: 3
- Hungarian: 3
- Austrian: 2
- Russian: 2
- European: 2
- British: 1
|