| Back to: Lahaina main page, Hawaii, United States. Total population: 9047 (Urban population: 9046 (0 inside urbanized areas, 9046 inside urban clusters), Rural population: 1 (all nonfarm))

Houses: 3056 (2631 occupied: 1434 owner occupied, 1197 renter occupied)
Rooms in owner-occupied houses in Lahaina, Hawaii:
- 1 room: 26
- 2 rooms: 31
- 3 rooms: 211
- 4 rooms: 103
- 5 rooms: 397
- 6 rooms: 233
- 7 rooms: 133
- 8 rooms: 157
- 9 or more rooms: 143
Rooms in renter-occupied housing units and apartments:
- 1 room: 144
- 2 rooms: 201
- 3 rooms: 282
- 4 rooms: 251
- 5 rooms: 171
- 6 rooms: 114
- 7 rooms: 11
- 8 rooms: 17
- 9 or more rooms: 6
Year house built:
- 1999 to March 2000: 11
- 1995 to 1998: 76
- 1990 to 1994: 213
- 1980 to 1989: 682
- 1970 to 1979: 1067
- 1960 to 1969: 576
- 1950 to 1959: 110
- 1940 to 1949: 61
- 1939 or earlier: 260
Bedrooms in owner-occupied houses in Lahaina:
- no bedroom: 26
- 1 bedrooms: 164
- 2 bedrooms: 170
- 3 bedrooms: 562
- 4 bedrooms: 253
- 5 or more bedrooms: 259
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 151
- 1 bedrooms: 331
- 2 bedrooms: 292
- 3 bedrooms: 355
- 4 bedrooms: 57
- 5 or more bedrooms: 11
Vehicles available in Lahaina in owner-occupied houses:
- no vehicle: 74
- 1 vehicle: 331
- 2 vehicles: 536
- 3 vehicles: 221
- 4 vehicles: 149
- 5 or more vehicles: 123
Vehicles available in renter-occupied housing units:
- no vehicle: 200
- 1 vehicle: 458
- 2 vehicles: 354
- 3 vehicles: 125
- 4 vehicles: 21
- 5 or more vehicles: 39
Estimate of home value of owner-occupied houses in 2000 in Lahaina, HI:
- Less than $10,000: 21
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 9
- $90,000 to $99,999: 7
- $100,000 to $124,999: 8
- $125,000 to $149,999: 43
- $150,000 to $174,999: 88
- $175,000 to $199,999: 110
- $200,000 to $249,999: 319
- $250,000 to $299,999: 322
- $300,000 to $399,999: 254
- $400,000 to $499,999: 24
- $500,000 to $749,999: 33
- $750,000 to $999,999: 34
- $1,000,000 or more: 59
Rent paid by renters in 2000 in Lahaina:
- Less than $100: 31
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 32
- $250 to $299: 4
- $300 to $349: 7
- $350 to $399: 33
- $400 to $449: 42
- $450 to $499: 45
- $500 to $549: 60
- $550 to $599: 35
- $600 to $649: 67
- $650 to $699: 60
- $700 to $749: 107
- $750 to $799: 63
- $800 to $899: 109
- $900 to $999: 127
- $1,000 to $1,249: 161
- $1,250 to $1,499: 61
- $1,500 to $1,999: 61
- $2,000 or more: 0
- No cash rent: 85
Household type by relationship Households: 9033 - In family households: 7727 (1299 male householders, 443 female householders)
1358 spouses, 2342 children (2287 natural, 32 adopted, 23 stepchildren), 585 grandchildren, 177 brothers or sisters, 147 parents, 677 other relatives, 699 non-relatives - In nonfamily households: 1306 (490 male householders (283 living alone)), 296 female householders (190 living alone)), 520 nonrelatives
- In group quarters: 14 (0 institutionalized population)
Size of family households: 475 2-persons, 284 3-persons, 349 4-persons, 250 5-persons, 93 6-persons, 291 7-or-more-persons Size of nonfamily households: 473 1-person, 164 2-persons, 83 3-persons, 57 4-persons, 8 5-persons, 1 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (2538 people)
- 1995 to March 2000: 461
- 1990 to 1994: 399
- 1985 to 1989: 442
- 1980 to 1984: 441
- 1975 to 1979: 295
- 1970 to 1974: 241
- 1965 to 1969: 147
- Before 1965: 112
Time leaving for work for workers 16 years and over in Lahaina, HI (4562 people)
- 12:00 a.m. to 4:59 a.m.: 201
- 5:00 a.m. to 5:29 a.m.: 155
- 5:30 a.m. to 5:59 a.m.: 129
- 6:00 a.m. to 6:29 a.m.: 260
- 6:30 a.m. to 6:59 a.m.: 326
- 7:00 a.m. to 7:29 a.m.: 689
- 7:30 a.m. to 7:59 a.m.: 648
- 8:00 a.m. to 8:29 a.m.: 393
- 8:30 a.m. to 8:59 a.m.: 190
- 9:00 a.m. to 9:59 a.m.: 182
- 10:00 a.m. to 10:59 a.m.: 78
- 11:00 a.m. to 11:59 a.m.: 40
- 12:00 p.m. to 3:59 p.m.: 726
- 4:00 p.m. to 11:59 p.m.: 461
- Worked at home: 84
Household income:
- Less than $10,000: 170
- $10,000 to $14,999: 95
- $15,000 to $19,999: 132
- $20,000 to $24,999: 157
- $25,000 to $29,999: 115
- $30,000 to $34,999: 138
- $35,000 to $39,999: 136
- $40,000 to $44,999: 94
- $45,000 to $49,999: 137
- $50,000 to $59,999: 261
- $60,000 to $74,999: 332
- $75,000 to $99,999: 265
- $100,000 to $124,999: 191
- $125,000 to $149,999: 139
- $150,000 to $199,999: 104
- $200,000 or more: 62
First ancestries reported:
- Other groups: 5743
- German: 272
- English: 245
- United States or American: 205
- Irish: 172
- Portuguese: 116
- French (except Basque): 111
- Italian: 109
- Scottish: 77
- European: 51
- Polish: 38
- Norwegian: 34
- Scotch-Irish: 33
- Greek: 26
- Russian: 25
- Dutch: 24
- Swedish: 18
- Brazilian: 13
- French Canadian: 12
- Croatian: 8
- Czech: 7
- British: 7
- Serbian: 7
- Danish: 6
- Subsaharan African:: 6
- African: 6
- Hungarian: 5
|