| Back to: Laie main page, Hawaii, United States. Total population: 4597 (All urban)

Houses: 1024 (915 occupied: 388 owner occupied, 527 renter occupied)
Rooms in owner-occupied houses in Laie, Hawaii:
- 1 room: 5
- 2 rooms: 11
- 3 rooms: 19
- 4 rooms: 29
- 5 rooms: 96
- 6 rooms: 67
- 7 rooms: 44
- 8 rooms: 45
- 9 or more rooms: 72
Rooms in renter-occupied housing units and apartments:
- 1 room: 42
- 2 rooms: 74
- 3 rooms: 118
- 4 rooms: 56
- 5 rooms: 106
- 6 rooms: 76
- 7 rooms: 19
- 8 rooms: 17
- 9 or more rooms: 19
Year house built:
- 1999 to March 2000: 20
- 1995 to 1998: 38
- 1990 to 1994: 44
- 1980 to 1989: 130
- 1970 to 1979: 387
- 1960 to 1969: 247
- 1950 to 1959: 111
- 1940 to 1949: 36
- 1939 or earlier: 11
Bedrooms in owner-occupied houses in Laie:
- no bedroom: 9
- 1 bedrooms: 16
- 2 bedrooms: 29
- 3 bedrooms: 150
- 4 bedrooms: 83
- 5 or more bedrooms: 101
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 68
- 1 bedrooms: 102
- 2 bedrooms: 107
- 3 bedrooms: 135
- 4 bedrooms: 90
- 5 or more bedrooms: 25
Vehicles available in Laie in owner-occupied houses:
- no vehicle: 14
- 1 vehicle: 137
- 2 vehicles: 138
- 3 vehicles: 67
- 4 vehicles: 21
- 5 or more vehicles: 11
Vehicles available in renter-occupied housing units:
- no vehicle: 49
- 1 vehicle: 272
- 2 vehicles: 161
- 3 vehicles: 26
- 4 vehicles: 19
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Laie, HI:
- Less than $10,000: 2
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 1
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 2
- $100,000 to $124,999: 7
- $125,000 to $149,999: 4
- $150,000 to $174,999: 7
- $175,000 to $199,999: 8
- $200,000 to $249,999: 59
- $250,000 to $299,999: 71
- $300,000 to $399,999: 94
- $400,000 to $499,999: 40
- $500,000 to $749,999: 32
- $750,000 to $999,999: 9
- $1,000,000 or more: 6
Rent paid by renters in 2000 in Laie:
- Less than $100: 0
- $100 to $149: 3
- $150 to $199: 2
- $200 to $249: 23
- $250 to $299: 14
- $300 to $349: 15
- $350 to $399: 3
- $400 to $449: 12
- $450 to $499: 17
- $500 to $549: 26
- $550 to $599: 20
- $600 to $649: 8
- $650 to $699: 21
- $700 to $749: 20
- $750 to $799: 27
- $800 to $899: 40
- $900 to $999: 59
- $1,000 to $1,249: 113
- $1,250 to $1,499: 21
- $1,500 to $1,999: 12
- $2,000 or more: 15
- No cash rent: 54
Household type by relationship Households: 4027 - In family households: 3618 (598 male householders, 148 female householders)
595 spouses, 1578 children (1471 natural, 84 adopted, 23 stepchildren), 273 grandchildren, 28 brothers or sisters, 39 parents, 243 other relatives, 116 non-relatives - In nonfamily households: 409 (82 male householders (51 living alone)), 103 female householders (51 living alone)), 224 nonrelatives
- In group quarters: 570 (0 institutionalized population)
Size of family households: 154 2-persons, 100 3-persons, 107 4-persons, 118 5-persons, 110 6-persons, 157 7-or-more-persons Size of nonfamily households: 102 1-person, 30 2-persons, 9 3-persons, 12 4-persons, 20 5-persons, 9 6-persons, 3 7-or-more-persons Year of entry for the foreign-born population (877 people)
- 1995 to March 2000: 328
- 1990 to 1994: 115
- 1985 to 1989: 95
- 1980 to 1984: 69
- 1975 to 1979: 86
- 1970 to 1974: 75
- 1965 to 1969: 60
- Before 1965: 49
Time leaving for work for workers 16 years and over in Laie, HI (2103 people)
- 12:00 a.m. to 4:59 a.m.: 89
- 5:00 a.m. to 5:29 a.m.: 63
- 5:30 a.m. to 5:59 a.m.: 67
- 6:00 a.m. to 6:29 a.m.: 138
- 6:30 a.m. to 6:59 a.m.: 160
- 7:00 a.m. to 7:29 a.m.: 161
- 7:30 a.m. to 7:59 a.m.: 218
- 8:00 a.m. to 8:29 a.m.: 270
- 8:30 a.m. to 8:59 a.m.: 98
- 9:00 a.m. to 9:59 a.m.: 139
- 10:00 a.m. to 10:59 a.m.: 86
- 11:00 a.m. to 11:59 a.m.: 28
- 12:00 p.m. to 3:59 p.m.: 255
- 4:00 p.m. to 11:59 p.m.: 267
- Worked at home: 64
Household income:
- Less than $10,000: 63
- $10,000 to $14,999: 61
- $15,000 to $19,999: 47
- $20,000 to $24,999: 68
- $25,000 to $29,999: 49
- $30,000 to $34,999: 54
- $35,000 to $39,999: 39
- $40,000 to $44,999: 28
- $45,000 to $49,999: 46
- $50,000 to $59,999: 76
- $60,000 to $74,999: 135
- $75,000 to $99,999: 124
- $100,000 to $124,999: 76
- $125,000 to $149,999: 39
- $150,000 to $199,999: 16
- $200,000 or more: 10
First ancestries reported:
- Other groups: 2979
- English: 297
- German: 113
- Scottish: 110
- European: 76
- Danish: 58
- British: 58
- United States or American: 55
- Swedish: 44
- Irish: 44
- Arab:: 33
- Lebanese: 33
- New Zealander: 27
- Norwegian: 24
- Portuguese: 23
- Italian: 22
- Swiss: 19
- Scotch-Irish: 19
- Dutch: 16
- Scandinavian: 15
- Polish: 14
- French (except Basque): 13
- Russian: 12
- Subsaharan African:: 11
- African: 11
- Ukrainian: 11
- Hungarian: 10
- Czech: 10
- Welsh: 10
- Latvian: 7
- Canadian: 5
- Northern European: 3
- Romanian: 3
- Czechoslovakian: 2
- Icelander: 2
- French Canadian: 1
- Greek: 1
- Lithuanian: 1
|