| Back to: Lanai City main page, Hawaii, United States. Total population: 3193 (Urban population: 2688 (0 inside urbanized areas, 2688 inside urban clusters), Rural population: 505 (all nonfarm))

Houses: 1354 (1161 occupied: 573 owner occupied, 588 renter occupied)
Rooms in owner-occupied houses in Lanai City, Hawaii:
- 1 room: 9
- 2 rooms: 14
- 3 rooms: 149
- 4 rooms: 100
- 5 rooms: 184
- 6 rooms: 78
- 7 rooms: 32
- 8 rooms: 0
- 9 or more rooms: 7
Rooms in renter-occupied housing units and apartments:
- 1 room: 83
- 2 rooms: 168
- 3 rooms: 98
- 4 rooms: 145
- 5 rooms: 67
- 6 rooms: 23
- 7 rooms: 4
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 24
- 1995 to 1998: 88
- 1990 to 1994: 236
- 1980 to 1989: 254
- 1970 to 1979: 78
- 1960 to 1969: 73
- 1950 to 1959: 143
- 1940 to 1949: 170
- 1939 or earlier: 288
Bedrooms in owner-occupied houses in Lanai City:
- no bedroom: 37
- 1 bedrooms: 9
- 2 bedrooms: 222
- 3 bedrooms: 252
- 4 bedrooms: 50
- 5 or more bedrooms: 3
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 101
- 1 bedrooms: 200
- 2 bedrooms: 213
- 3 bedrooms: 65
- 4 bedrooms: 9
- 5 or more bedrooms: 0
Vehicles available in Lanai City in owner-occupied houses:
- no vehicle: 66
- 1 vehicle: 153
- 2 vehicles: 256
- 3 vehicles: 84
- 4 vehicles: 14
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 122
- 1 vehicle: 281
- 2 vehicles: 143
- 3 vehicles: 18
- 4 vehicles: 20
- 5 or more vehicles: 4
Estimate of home value of owner-occupied houses in 2000 in Lanai City, HI:
- Less than $10,000: 4
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 4
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 14
- $60,000 to $69,999: 17
- $70,000 to $79,999: 28
- $80,000 to $89,999: 24
- $90,000 to $99,999: 23
- $100,000 to $124,999: 92
- $125,000 to $149,999: 105
- $150,000 to $174,999: 99
- $175,000 to $199,999: 43
- $200,000 to $249,999: 42
- $250,000 to $299,999: 21
- $300,000 to $399,999: 14
- $400,000 to $499,999: 0
- $500,000 to $749,999: 9
- $750,000 to $999,999: 0
- $1,000,000 or more: 8
Rent paid by renters in 2000 in Lanai City:
- Less than $100: 19
- $100 to $149: 21
- $150 to $199: 28
- $200 to $249: 86
- $250 to $299: 70
- $300 to $349: 99
- $350 to $399: 112
- $400 to $449: 22
- $450 to $499: 0
- $500 to $549: 19
- $550 to $599: 14
- $600 to $649: 29
- $650 to $699: 4
- $700 to $749: 17
- $750 to $799: 12
- $800 to $899: 9
- $900 to $999: 4
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 19
Household type by relationship Households: 3182 - In family households: 2752 (591 male householders, 206 female householders)
633 spouses, 1012 children (929 natural, 50 adopted, 33 stepchildren), 67 grandchildren, 36 brothers or sisters, 25 parents, 118 other relatives, 64 non-relatives - In nonfamily households: 430 (187 male householders (145 living alone)), 175 female householders (158 living alone)), 68 nonrelatives
- In group quarters: 11 (all institutionalized)
Size of family households: 296 2-persons, 178 3-persons, 153 4-persons, 79 5-persons, 63 6-persons, 28 7-or-more-persons Size of nonfamily households: 303 1-person, 46 2-persons, 13 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (982 people)
- 1995 to March 2000: 153
- 1990 to 1994: 137
- 1985 to 1989: 195
- 1980 to 1984: 115
- 1975 to 1979: 117
- 1970 to 1974: 53
- 1965 to 1969: 80
- Before 1965: 132
Time leaving for work for workers 16 years and over in Lanai City, HI (1488 people)
- 12:00 a.m. to 4:59 a.m.: 69
- 5:00 a.m. to 5:29 a.m.: 83
- 5:30 a.m. to 5:59 a.m.: 75
- 6:00 a.m. to 6:29 a.m.: 123
- 6:30 a.m. to 6:59 a.m.: 142
- 7:00 a.m. to 7:29 a.m.: 140
- 7:30 a.m. to 7:59 a.m.: 303
- 8:00 a.m. to 8:29 a.m.: 101
- 8:30 a.m. to 8:59 a.m.: 55
- 9:00 a.m. to 9:59 a.m.: 44
- 10:00 a.m. to 10:59 a.m.: 33
- 11:00 a.m. to 11:59 a.m.: 14
- 12:00 p.m. to 3:59 p.m.: 180
- 4:00 p.m. to 11:59 p.m.: 101
- Worked at home: 25
Household income:
- Less than $10,000: 133
- $10,000 to $14,999: 52
- $15,000 to $19,999: 47
- $20,000 to $24,999: 74
- $25,000 to $29,999: 60
- $30,000 to $34,999: 58
- $35,000 to $39,999: 98
- $40,000 to $44,999: 90
- $45,000 to $49,999: 99
- $50,000 to $59,999: 101
- $60,000 to $74,999: 174
- $75,000 to $99,999: 90
- $100,000 to $124,999: 52
- $125,000 to $149,999: 0
- $150,000 to $199,999: 17
- $200,000 or more: 14
First ancestries reported:
- Other groups: 2390
- Irish: 68
- German: 52
- Portuguese: 39
- English: 38
- Canadian: 24
- French (except Basque): 23
- Norwegian: 21
- Danish: 18
- Scottish: 12
- French Canadian: 12
- Australian: 11
- Italian: 10
- Finnish: 10
- United States or American: 9
- Austrian: 8
- Arab/Arabic: 7
- Arab:: 7
- Scotch-Irish: 5
- Polish: 5
- Armenian: 4
- Welsh: 3
|