| Back to: Larksville main page, Pennsylvania, United States. Total population: 4694 (Urban population: 4019, Rural population: 675 (all nonfarm))

Houses: 1939 (1808 occupied: 1442 owner occupied, 366 renter occupied)
Rooms in owner-occupied houses in Larksville, Pennsylvania:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 21
- 4 rooms: 74
- 5 rooms: 261
- 6 rooms: 471
- 7 rooms: 234
- 8 rooms: 205
- 9 or more rooms: 176
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 13
- 3 rooms: 28
- 4 rooms: 41
- 5 rooms: 59
- 6 rooms: 162
- 7 rooms: 36
- 8 rooms: 17
- 9 or more rooms: 10
Year house built:
- 1999 to March 2000: 25
- 1995 to 1998: 53
- 1990 to 1994: 97
- 1980 to 1989: 251
- 1970 to 1979: 281
- 1960 to 1969: 83
- 1950 to 1959: 134
- 1940 to 1949: 175
- 1939 or earlier: 840
Bedrooms in owner-occupied houses in Larksville:
- no bedroom: 0
- 1 bedrooms: 22
- 2 bedrooms: 265
- 3 bedrooms: 856
- 4 bedrooms: 254
- 5 or more bedrooms: 45
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 41
- 2 bedrooms: 75
- 3 bedrooms: 216
- 4 bedrooms: 34
- 5 or more bedrooms: 0
Vehicles available in Larksville in owner-occupied houses:
- no vehicle: 95
- 1 vehicle: 425
- 2 vehicles: 588
- 3 vehicles: 272
- 4 vehicles: 56
- 5 or more vehicles: 6
Vehicles available in renter-occupied housing units:
- no vehicle: 41
- 1 vehicle: 192
- 2 vehicles: 123
- 3 vehicles: 10
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Larksville, PA:
- Less than $10,000: 7
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 19
- $25,000 to $29,999: 11
- $30,000 to $34,999: 25
- $35,000 to $39,999: 47
- $40,000 to $49,999: 54
- $50,000 to $59,999: 127
- $60,000 to $69,999: 80
- $70,000 to $79,999: 137
- $80,000 to $89,999: 160
- $90,000 to $99,999: 148
- $100,000 to $124,999: 138
- $125,000 to $149,999: 123
- $150,000 to $174,999: 91
- $175,000 to $199,999: 71
- $200,000 to $249,999: 37
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Larksville:
- Less than $100: 5
- $100 to $149: 22
- $150 to $199: 13
- $200 to $249: 36
- $250 to $299: 20
- $300 to $349: 66
- $350 to $399: 95
- $400 to $449: 43
- $450 to $499: 10
- $500 to $549: 0
- $550 to $599: 0
- $600 to $649: 0
- $650 to $699: 5
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 15
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 36
Household type by relationship Households: 4683 - In family households: 4147 (1046 male householders, 310 female householders)
968 spouses, 1489 children (1440 natural, 12 adopted, 37 stepchildren), 46 grandchildren, 75 brothers or sisters, 90 parents, 49 other relatives, 74 non-relatives - In nonfamily households: 536 (191 male householders (169 living alone)), 272 female householders (237 living alone)), 73 nonrelatives
- In group quarters: 11 (0 institutionalized population)
Size of family households: 507 2-persons, 364 3-persons, 328 4-persons, 121 5-persons, 33 6-persons, 3 7-or-more-persons Size of nonfamily households: 406 1-person, 57 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (25 people)
- 1995 to March 2000: 0
- 1990 to 1994: 0
- 1985 to 1989: 0
- 1980 to 1984: 0
- 1975 to 1979: 4
- 1970 to 1974: 0
- 1965 to 1969: 15
- Before 1965: 6
Time leaving for work for workers 16 years and over in Larksville, PA (2089 people)
- 12:00 a.m. to 4:59 a.m.: 81
- 5:00 a.m. to 5:29 a.m.: 68
- 5:30 a.m. to 5:59 a.m.: 80
- 6:00 a.m. to 6:29 a.m.: 226
- 6:30 a.m. to 6:59 a.m.: 266
- 7:00 a.m. to 7:29 a.m.: 226
- 7:30 a.m. to 7:59 a.m.: 284
- 8:00 a.m. to 8:29 a.m.: 193
- 8:30 a.m. to 8:59 a.m.: 116
- 9:00 a.m. to 9:59 a.m.: 72
- 10:00 a.m. to 10:59 a.m.: 54
- 11:00 a.m. to 11:59 a.m.: 28
- 12:00 p.m. to 3:59 p.m.: 219
- 4:00 p.m. to 11:59 p.m.: 158
- Worked at home: 18
Household income:
- Less than $10,000: 231
- $10,000 to $14,999: 106
- $15,000 to $19,999: 150
- $20,000 to $24,999: 123
- $25,000 to $29,999: 164
- $30,000 to $34,999: 120
- $35,000 to $39,999: 103
- $40,000 to $44,999: 164
- $45,000 to $49,999: 79
- $50,000 to $59,999: 121
- $60,000 to $74,999: 169
- $75,000 to $99,999: 225
- $100,000 to $124,999: 36
- $125,000 to $149,999: 18
- $150,000 to $199,999: 10
- $200,000 or more: 0
First ancestries reported:
- Polish: 1282
- Irish: 464
- German: 364
- Italian: 342
- Slovak: 314
- Welsh: 204
- United States or American: 184
- English: 147
- Lithuanian: 99
- Russian: 86
- Scottish: 69
- Ukrainian: 58
- Pennsylvania German: 49
- Slavic: 42
- Dutch: 36
- Arab:: 36
- Other groups: 35
- Syrian: 25
- Greek: 24
- Scotch-Irish: 23
- French (except Basque): 13
- Lebanese: 11
- Czechoslovakian: 6
- Australian: 6
- British: 5
|