| Back to: Leilani Estates main page, Hawaii, United States. Total population: 929 (Urban population: 0, Rural population: 929 (93 farm, 836 nonfarm))

Houses: 485 (403 occupied: 288 owner occupied, 115 renter occupied)
Rooms in owner-occupied houses in Leilani Estates, Hawaii:
- 1 room: 0
- 2 rooms: 25
- 3 rooms: 44
- 4 rooms: 70
- 5 rooms: 115
- 6 rooms: 22
- 7 rooms: 7
- 8 rooms: 5
- 9 or more rooms: 0
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 9
- 3 rooms: 32
- 4 rooms: 34
- 5 rooms: 40
- 6 rooms: 0
- 7 rooms: 0
- 8 rooms: 0
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 59
- 1995 to 1998: 77
- 1990 to 1994: 101
- 1980 to 1989: 154
- 1970 to 1979: 94
- 1960 to 1969: 0
- 1950 to 1959: 0
- 1940 to 1949: 0
- 1939 or earlier: 0
Bedrooms in owner-occupied houses in Leilani Estates:
- no bedroom: 0
- 1 bedrooms: 38
- 2 bedrooms: 114
- 3 bedrooms: 136
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 18
- 2 bedrooms: 57
- 3 bedrooms: 28
- 4 bedrooms: 12
- 5 or more bedrooms: 0
Vehicles available in Leilani Estates in owner-occupied houses:
- no vehicle: 11
- 1 vehicle: 148
- 2 vehicles: 111
- 3 vehicles: 6
- 4 vehicles: 12
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 13
- 1 vehicle: 62
- 2 vehicles: 25
- 3 vehicles: 15
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Leilani Estates, HI:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 8
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 28
- $60,000 to $69,999: 26
- $70,000 to $79,999: 26
- $80,000 to $89,999: 32
- $90,000 to $99,999: 23
- $100,000 to $124,999: 70
- $125,000 to $149,999: 26
- $150,000 to $174,999: 0
- $175,000 to $199,999: 12
- $200,000 to $249,999: 0
- $250,000 to $299,999: 0
- $300,000 to $399,999: 0
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Leilani Estates:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 0
- $400 to $449: 25
- $450 to $499: 0
- $500 to $549: 26
- $550 to $599: 33
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 0
- $750 to $799: 0
- $800 to $899: 0
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 31
Household type by relationship Households: 929 - In family households: 736 (188 male householders, 60 female householders)
188 spouses, 250 children (202 natural, 43 adopted, 5 stepchildren), 4 grandchildren, 0 brothers or sisters, 5 parents, 13 other relatives, 28 non-relatives - In nonfamily households: 193 (107 male householders (72 living alone)), 44 female householders (36 living alone)), 42 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 120 2-persons, 46 3-persons, 51 4-persons, 8 5-persons, 19 6-persons, 4 7-or-more-persons Size of nonfamily households: 108 1-person, 43 2-persons, 0 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (111 people)
- 1995 to March 2000: 23
- 1990 to 1994: 11
- 1985 to 1989: 6
- 1980 to 1984: 33
- 1975 to 1979: 11
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 27
Time leaving for work for workers 16 years and over in Leilani Estates, HI (325 people)
- 12:00 a.m. to 4:59 a.m.: 21
- 5:00 a.m. to 5:29 a.m.: 0
- 5:30 a.m. to 5:59 a.m.: 12
- 6:00 a.m. to 6:29 a.m.: 30
- 6:30 a.m. to 6:59 a.m.: 45
- 7:00 a.m. to 7:29 a.m.: 25
- 7:30 a.m. to 7:59 a.m.: 55
- 8:00 a.m. to 8:29 a.m.: 5
- 8:30 a.m. to 8:59 a.m.: 8
- 9:00 a.m. to 9:59 a.m.: 11
- 10:00 a.m. to 10:59 a.m.: 10
- 11:00 a.m. to 11:59 a.m.: 0
- 12:00 p.m. to 3:59 p.m.: 14
- 4:00 p.m. to 11:59 p.m.: 23
- Worked at home: 66
Household income:
- Less than $10,000: 78
- $10,000 to $14,999: 6
- $15,000 to $19,999: 55
- $20,000 to $24,999: 12
- $25,000 to $29,999: 22
- $30,000 to $34,999: 56
- $35,000 to $39,999: 34
- $40,000 to $44,999: 17
- $45,000 to $49,999: 37
- $50,000 to $59,999: 21
- $60,000 to $74,999: 25
- $75,000 to $99,999: 16
- $100,000 to $124,999: 8
- $125,000 to $149,999: 6
- $150,000 to $199,999: 0
- $200,000 or more: 6
First ancestries reported:
- Other groups: 336
- German: 136
- English: 80
- Irish: 60
- Italian: 51
- Scotch-Irish: 25
- Portuguese: 18
- Dutch: 16
- Swiss: 14
- European: 13
- French (except Basque): 13
- Scottish: 13
- Russian: 12
- French Canadian: 12
- Yugoslavian: 8
- British: 7
- Polish: 7
- New Zealander: 6
- Norwegian: 6
|