| Back to: Metlakatla main page, Alaska, United States. Total population: 1396 (Urban population: 0, Rural population: 1396 (all nonfarm))

Houses: 541 (473 occupied: 329 owner occupied, 144 renter occupied)
Rooms in owner-occupied houses in Metlakatla, Alaska:
- 1 room: 2
- 2 rooms: 5
- 3 rooms: 21
- 4 rooms: 58
- 5 rooms: 78
- 6 rooms: 62
- 7 rooms: 55
- 8 rooms: 29
- 9 or more rooms: 19
Rooms in renter-occupied housing units and apartments:
- 1 room: 4
- 2 rooms: 6
- 3 rooms: 27
- 4 rooms: 24
- 5 rooms: 44
- 6 rooms: 11
- 7 rooms: 17
- 8 rooms: 2
- 9 or more rooms: 9
Year house built:
- 1999 to March 2000: 3
- 1995 to 1998: 68
- 1990 to 1994: 18
- 1980 to 1989: 167
- 1970 to 1979: 156
- 1960 to 1969: 55
- 1950 to 1959: 19
- 1940 to 1949: 21
- 1939 or earlier: 34
Bedrooms in owner-occupied houses in Metlakatla:
- no bedroom: 4
- 1 bedrooms: 12
- 2 bedrooms: 53
- 3 bedrooms: 157
- 4 bedrooms: 83
- 5 or more bedrooms: 20
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 4
- 1 bedrooms: 24
- 2 bedrooms: 33
- 3 bedrooms: 58
- 4 bedrooms: 19
- 5 or more bedrooms: 6
Vehicles available in Metlakatla in owner-occupied houses:
- no vehicle: 63
- 1 vehicle: 147
- 2 vehicles: 100
- 3 vehicles: 13
- 4 vehicles: 4
- 5 or more vehicles: 2
Vehicles available in renter-occupied housing units:
- no vehicle: 38
- 1 vehicle: 80
- 2 vehicles: 18
- 3 vehicles: 6
- 4 vehicles: 2
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Metlakatla, AK:
- Less than $10,000: 2
- $10,000 to $14,999: 4
- $15,000 to $19,999: 2
- $20,000 to $24,999: 10
- $25,000 to $29,999: 0
- $30,000 to $34,999: 6
- $35,000 to $39,999: 2
- $40,000 to $49,999: 8
- $50,000 to $59,999: 8
- $60,000 to $69,999: 4
- $70,000 to $79,999: 15
- $80,000 to $89,999: 36
- $90,000 to $99,999: 20
- $100,000 to $124,999: 39
- $125,000 to $149,999: 20
- $150,000 to $174,999: 29
- $175,000 to $199,999: 21
- $200,000 to $249,999: 16
- $250,000 to $299,999: 4
- $300,000 to $399,999: 3
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 2
Rent paid by renters in 2000 in Metlakatla:
- Less than $100: 2
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 11
- $250 to $299: 10
- $300 to $349: 15
- $350 to $399: 29
- $400 to $449: 13
- $450 to $499: 8
- $500 to $549: 5
- $550 to $599: 6
- $600 to $649: 3
- $650 to $699: 5
- $700 to $749: 2
- $750 to $799: 5
- $800 to $899: 1
- $900 to $999: 0
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 29
Household type by relationship Households: 1396 - In family households: 1233 (230 male householders, 107 female householders)
236 spouses, 519 children (439 natural, 29 adopted, 51 stepchildren), 53 grandchildren, 1 brothers or sisters, 4 parents, 38 other relatives, 45 non-relatives - In nonfamily households: 163 (86 male householders (74 living alone)), 46 female householders (38 living alone)), 31 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 96 2-persons, 86 3-persons, 64 4-persons, 49 5-persons, 26 6-persons, 16 7-or-more-persons Size of nonfamily households: 112 1-person, 15 2-persons, 2 3-persons, 3 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (16 people)
- 1995 to March 2000: 2
- 1990 to 1994: 3
- 1985 to 1989: 3
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 1
- Before 1965: 7
Time leaving for work for workers 16 years and over in Metlakatla, AK (480 people)
- 12:00 a.m. to 4:59 a.m.: 10
- 5:00 a.m. to 5:29 a.m.: 2
- 5:30 a.m. to 5:59 a.m.: 6
- 6:00 a.m. to 6:29 a.m.: 3
- 6:30 a.m. to 6:59 a.m.: 25
- 7:00 a.m. to 7:29 a.m.: 33
- 7:30 a.m. to 7:59 a.m.: 191
- 8:00 a.m. to 8:29 a.m.: 75
- 8:30 a.m. to 8:59 a.m.: 37
- 9:00 a.m. to 9:59 a.m.: 33
- 10:00 a.m. to 10:59 a.m.: 10
- 11:00 a.m. to 11:59 a.m.: 2
- 12:00 p.m. to 3:59 p.m.: 21
- 4:00 p.m. to 11:59 p.m.: 18
- Worked at home: 14
Household income:
- Less than $10,000: 22
- $10,000 to $14,999: 26
- $15,000 to $19,999: 36
- $20,000 to $24,999: 42
- $25,000 to $29,999: 24
- $30,000 to $34,999: 20
- $35,000 to $39,999: 46
- $40,000 to $44,999: 28
- $45,000 to $49,999: 35
- $50,000 to $59,999: 59
- $60,000 to $74,999: 47
- $75,000 to $99,999: 59
- $100,000 to $124,999: 20
- $125,000 to $149,999: 5
- $150,000 to $199,999: 0
- $200,000 or more: 0
First ancestries reported:
- Other groups: 1173
- German: 21
- United States or American: 20
- Canadian: 18
- English: 12
- Norwegian: 6
- Irish: 5
- Swedish: 4
- Dutch: 3
- European: 3
- Slovak: 2
- French (except Basque): 2
- Italian: 2
- Scottish: 2
- Welsh: 2
- Polish: 2
- Brazilian: 2
- British: 2
- Scotch-Irish: 2
|