| Back to: Middletown main page, Delaware, United States. Total population: 6231 (Urban population: 5721 (0 inside urbanized areas, 5721 inside urban clusters), Rural population: 510 (all nonfarm))

Houses: 2357 (2282 occupied: 1708 owner occupied, 574 renter occupied)
Rooms in owner-occupied houses in Middletown, Delaware:
- 1 room: 0
- 2 rooms: 7
- 3 rooms: 64
- 4 rooms: 147
- 5 rooms: 427
- 6 rooms: 407
- 7 rooms: 290
- 8 rooms: 181
- 9 or more rooms: 185
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 63
- 3 rooms: 159
- 4 rooms: 130
- 5 rooms: 122
- 6 rooms: 83
- 7 rooms: 0
- 8 rooms: 10
- 9 or more rooms: 7
Year house built:
- 1999 to March 2000: 331
- 1995 to 1998: 405
- 1990 to 1994: 195
- 1980 to 1989: 473
- 1970 to 1979: 272
- 1960 to 1969: 161
- 1950 to 1959: 181
- 1940 to 1949: 69
- 1939 or earlier: 270
Bedrooms in owner-occupied houses in Middletown:
- no bedroom: 0
- 1 bedrooms: 32
- 2 bedrooms: 320
- 3 bedrooms: 1010
- 4 bedrooms: 310
- 5 or more bedrooms: 36
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 25
- 1 bedrooms: 195
- 2 bedrooms: 257
- 3 bedrooms: 64
- 4 bedrooms: 33
- 5 or more bedrooms: 0
Vehicles available in Middletown in owner-occupied houses:
- no vehicle: 53
- 1 vehicle: 453
- 2 vehicles: 914
- 3 vehicles: 226
- 4 vehicles: 53
- 5 or more vehicles: 9
Vehicles available in renter-occupied housing units:
- no vehicle: 136
- 1 vehicle: 304
- 2 vehicles: 112
- 3 vehicles: 22
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Middletown, DE:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 4
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 15
- $50,000 to $59,999: 6
- $60,000 to $69,999: 57
- $70,000 to $79,999: 52
- $80,000 to $89,999: 125
- $90,000 to $99,999: 134
- $100,000 to $124,999: 276
- $125,000 to $149,999: 138
- $150,000 to $174,999: 153
- $175,000 to $199,999: 98
- $200,000 to $249,999: 121
- $250,000 to $299,999: 13
- $300,000 to $399,999: 26
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Middletown:
- Less than $100: 90
- $100 to $149: 73
- $150 to $199: 9
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 26
- $350 to $399: 16
- $400 to $449: 116
- $450 to $499: 56
- $500 to $549: 65
- $550 to $599: 26
- $600 to $649: 0
- $650 to $699: 0
- $700 to $749: 40
- $750 to $799: 0
- $800 to $899: 10
- $900 to $999: 15
- $1,000 to $1,249: 0
- $1,250 to $1,499: 0
- $1,500 to $1,999: 0
- $2,000 or more: 0
- No cash rent: 32
Household type by relationship Households: 6220 - In family households: 5460 (1040 male householders, 651 female householders)
1143 spouses, 1997 children (1812 natural, 60 adopted, 125 stepchildren), 198 grandchildren, 39 brothers or sisters, 36 parents, 106 other relatives, 250 non-relatives - In nonfamily households: 760 (292 male householders (255 living alone)), 348 female householders (265 living alone)), 120 nonrelatives
- In group quarters: 11 (0 institutionalized population)
Size of family households: 660 2-persons, 442 3-persons, 350 4-persons, 152 5-persons, 70 6-persons, 17 7-or-more-persons Size of nonfamily households: 520 1-person, 108 2-persons, 12 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (298 people)
- 1995 to March 2000: 168
- 1990 to 1994: 68
- 1985 to 1989: 37
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 11
- 1965 to 1969: 8
- Before 1965: 6
Time leaving for work for workers 16 years and over in Middletown, DE (3112 people)
- 12:00 a.m. to 4:59 a.m.: 128
- 5:00 a.m. to 5:29 a.m.: 105
- 5:30 a.m. to 5:59 a.m.: 98
- 6:00 a.m. to 6:29 a.m.: 400
- 6:30 a.m. to 6:59 a.m.: 354
- 7:00 a.m. to 7:29 a.m.: 493
- 7:30 a.m. to 7:59 a.m.: 403
- 8:00 a.m. to 8:29 a.m.: 244
- 8:30 a.m. to 8:59 a.m.: 82
- 9:00 a.m. to 9:59 a.m.: 139
- 10:00 a.m. to 10:59 a.m.: 104
- 11:00 a.m. to 11:59 a.m.: 16
- 12:00 p.m. to 3:59 p.m.: 309
- 4:00 p.m. to 11:59 p.m.: 164
- Worked at home: 73
Household income:
- Less than $10,000: 203
- $10,000 to $14,999: 110
- $15,000 to $19,999: 124
- $20,000 to $24,999: 204
- $25,000 to $29,999: 125
- $30,000 to $34,999: 142
- $35,000 to $39,999: 189
- $40,000 to $44,999: 161
- $45,000 to $49,999: 79
- $50,000 to $59,999: 251
- $60,000 to $74,999: 254
- $75,000 to $99,999: 309
- $100,000 to $124,999: 82
- $125,000 to $149,999: 47
- $150,000 to $199,999: 36
- $200,000 or more: 15
First ancestries reported:
- Other groups: 1441
- Irish: 747
- German: 628
- United States or American: 514
- English: 456
- Italian: 398
- Polish: 260
- French (except Basque): 122
- Subsaharan African:: 88
- African: 88
- Scotch-Irish: 60
- Ukrainian: 46
- Dutch: 44
- European: 39
- Scottish: 36
- French Canadian: 19
- West Indian (excluding Hispanic groups):: 16
- Welsh: 16
- Pennsylvania German: 14
- Swedish: 14
- Swiss: 10
- Iranian: 10
- Jamaican: 9
- Brazilian: 8
- Armenian: 8
- Austrian: 7
- Norwegian: 7
- Barbadian: 7
- Hungarian: 3
- Danish: 2
|