| Back to: Village Park main page, Hawaii, United States. Total population: 9780 (All urban)

Houses: 2793 (2645 occupied: 1897 owner occupied, 748 renter occupied)
Rooms in owner-occupied houses in Village Park, Hawaii:
- 1 room: 10
- 2 rooms: 75
- 3 rooms: 435
- 4 rooms: 205
- 5 rooms: 572
- 6 rooms: 431
- 7 rooms: 129
- 8 rooms: 34
- 9 or more rooms: 6
Rooms in renter-occupied housing units and apartments:
- 1 room: 22
- 2 rooms: 81
- 3 rooms: 211
- 4 rooms: 167
- 5 rooms: 172
- 6 rooms: 55
- 7 rooms: 23
- 8 rooms: 17
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 54
- 1995 to 1998: 258
- 1990 to 1994: 526
- 1980 to 1989: 1702
- 1970 to 1979: 236
- 1960 to 1969: 17
- 1950 to 1959: 0
- 1940 to 1949: 0
- 1939 or earlier: 0
Bedrooms in owner-occupied houses in Village Park:
- no bedroom: 174
- 1 bedrooms: 91
- 2 bedrooms: 378
- 3 bedrooms: 966
- 4 bedrooms: 237
- 5 or more bedrooms: 51
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 74
- 1 bedrooms: 129
- 2 bedrooms: 229
- 3 bedrooms: 300
- 4 bedrooms: 6
- 5 or more bedrooms: 10
Vehicles available in Village Park in owner-occupied houses:
- no vehicle: 35
- 1 vehicle: 353
- 2 vehicles: 947
- 3 vehicles: 388
- 4 vehicles: 129
- 5 or more vehicles: 45
Vehicles available in renter-occupied housing units:
- no vehicle: 49
- 1 vehicle: 289
- 2 vehicles: 334
- 3 vehicles: 76
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Village Park, HI:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 0
- $100,000 to $124,999: 33
- $125,000 to $149,999: 75
- $150,000 to $174,999: 37
- $175,000 to $199,999: 186
- $200,000 to $249,999: 695
- $250,000 to $299,999: 392
- $300,000 to $399,999: 145
- $400,000 to $499,999: 0
- $500,000 to $749,999: 17
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Village Park:
- Less than $100: 0
- $100 to $149: 18
- $150 to $199: 8
- $200 to $249: 0
- $250 to $299: 15
- $300 to $349: 14
- $350 to $399: 9
- $400 to $449: 0
- $450 to $499: 7
- $500 to $549: 24
- $550 to $599: 0
- $600 to $649: 20
- $650 to $699: 18
- $700 to $749: 32
- $750 to $799: 66
- $800 to $899: 125
- $900 to $999: 68
- $1,000 to $1,249: 192
- $1,250 to $1,499: 121
- $1,500 to $1,999: 11
- $2,000 or more: 0
- No cash rent: 0
Household type by relationship Households: 9770 - In family households: 9312 (1891 male householders, 418 female householders)
1938 spouses, 3492 children (3328 natural, 55 adopted, 109 stepchildren), 349 grandchildren, 281 brothers or sisters, 210 parents, 437 other relatives, 296 non-relatives - In nonfamily households: 458 (211 male householders (128 living alone)), 117 female householders (79 living alone)), 130 nonrelatives
- In group quarters: 10 (0 institutionalized population)
Size of family households: 481 2-persons, 523 3-persons, 543 4-persons, 389 5-persons, 157 6-persons, 216 7-or-more-persons Size of nonfamily households: 207 1-person, 104 2-persons, 17 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (2557 people)
- 1995 to March 2000: 180
- 1990 to 1994: 294
- 1985 to 1989: 420
- 1980 to 1984: 383
- 1975 to 1979: 530
- 1970 to 1974: 313
- 1965 to 1969: 297
- Before 1965: 140
Time leaving for work for workers 16 years and over in Village Park, HI (4944 people)
- 12:00 a.m. to 4:59 a.m.: 212
- 5:00 a.m. to 5:29 a.m.: 556
- 5:30 a.m. to 5:59 a.m.: 638
- 6:00 a.m. to 6:29 a.m.: 727
- 6:30 a.m. to 6:59 a.m.: 625
- 7:00 a.m. to 7:29 a.m.: 395
- 7:30 a.m. to 7:59 a.m.: 374
- 8:00 a.m. to 8:29 a.m.: 322
- 8:30 a.m. to 8:59 a.m.: 64
- 9:00 a.m. to 9:59 a.m.: 169
- 10:00 a.m. to 10:59 a.m.: 61
- 11:00 a.m. to 11:59 a.m.: 88
- 12:00 p.m. to 3:59 p.m.: 314
- 4:00 p.m. to 11:59 p.m.: 339
- Worked at home: 60
Household income:
- Less than $10,000: 53
- $10,000 to $14,999: 23
- $15,000 to $19,999: 54
- $20,000 to $24,999: 23
- $25,000 to $29,999: 76
- $30,000 to $34,999: 120
- $35,000 to $39,999: 181
- $40,000 to $44,999: 170
- $45,000 to $49,999: 127
- $50,000 to $59,999: 217
- $60,000 to $74,999: 450
- $75,000 to $99,999: 646
- $100,000 to $124,999: 267
- $125,000 to $149,999: 87
- $150,000 to $199,999: 122
- $200,000 or more: 21
First ancestries reported:
- Other groups: 8017
- German: 152
- Irish: 148
- Portuguese: 138
- Norwegian: 80
- English: 77
- United States or American: 70
- Italian: 60
- European: 38
- French (except Basque): 35
- Scottish: 29
- Canadian: 29
- Polish: 28
- Hungarian: 18
- French Canadian: 18
- Eastern European: 10
- Scandinavian: 10
- British: 9
- Finnish: 9
- African: 7
- Subsaharan African:: 7
- Dutch: 6
|