| Back to: Woodbury Center main page, Connecticut, United States. Total population: 1323 (Urban population: 1134, Rural population: 189 (all nonfarm))

Houses: 663 (636 occupied: 273 owner occupied, 363 renter occupied)
Rooms in owner-occupied houses in Woodbury Center, Connecticut:
- 1 room: 0
- 2 rooms: 0
- 3 rooms: 0
- 4 rooms: 46
- 5 rooms: 12
- 6 rooms: 44
- 7 rooms: 46
- 8 rooms: 55
- 9 or more rooms: 70
Rooms in renter-occupied housing units and apartments:
- 1 room: 0
- 2 rooms: 18
- 3 rooms: 97
- 4 rooms: 164
- 5 rooms: 45
- 6 rooms: 19
- 7 rooms: 11
- 8 rooms: 9
- 9 or more rooms: 0
Year house built:
- 1999 to March 2000: 0
- 1995 to 1998: 9
- 1990 to 1994: 20
- 1980 to 1989: 19
- 1970 to 1979: 74
- 1960 to 1969: 147
- 1950 to 1959: 107
- 1940 to 1949: 39
- 1939 or earlier: 248
Bedrooms in owner-occupied houses in Woodbury Center:
- no bedroom: 0
- 1 bedrooms: 0
- 2 bedrooms: 80
- 3 bedrooms: 127
- 4 bedrooms: 45
- 5 or more bedrooms: 21
Bedrooms in renter-occupied apartments and housing units:
- no bedroom: 0
- 1 bedrooms: 113
- 2 bedrooms: 201
- 3 bedrooms: 49
- 4 bedrooms: 0
- 5 or more bedrooms: 0
Vehicles available in Woodbury Center in owner-occupied houses:
- no vehicle: 8
- 1 vehicle: 89
- 2 vehicles: 140
- 3 vehicles: 36
- 4 vehicles: 0
- 5 or more vehicles: 0
Vehicles available in renter-occupied housing units:
- no vehicle: 38
- 1 vehicle: 175
- 2 vehicles: 118
- 3 vehicles: 32
- 4 vehicles: 0
- 5 or more vehicles: 0
Estimate of home value of owner-occupied houses in 2000 in Woodbury Center, CT:
- Less than $10,000: 0
- $10,000 to $14,999: 0
- $15,000 to $19,999: 0
- $20,000 to $24,999: 0
- $25,000 to $29,999: 0
- $30,000 to $34,999: 0
- $35,000 to $39,999: 0
- $40,000 to $49,999: 0
- $50,000 to $59,999: 0
- $60,000 to $69,999: 0
- $70,000 to $79,999: 0
- $80,000 to $89,999: 0
- $90,000 to $99,999: 8
- $100,000 to $124,999: 0
- $125,000 to $149,999: 9
- $150,000 to $174,999: 34
- $175,000 to $199,999: 31
- $200,000 to $249,999: 28
- $250,000 to $299,999: 38
- $300,000 to $399,999: 73
- $400,000 to $499,999: 0
- $500,000 to $749,999: 0
- $750,000 to $999,999: 0
- $1,000,000 or more: 0
Rent paid by renters in 2000 in Woodbury Center:
- Less than $100: 0
- $100 to $149: 0
- $150 to $199: 0
- $200 to $249: 0
- $250 to $299: 0
- $300 to $349: 0
- $350 to $399: 9
- $400 to $449: 0
- $450 to $499: 0
- $500 to $549: 19
- $550 to $599: 39
- $600 to $649: 41
- $650 to $699: 45
- $700 to $749: 51
- $750 to $799: 38
- $800 to $899: 71
- $900 to $999: 9
- $1,000 to $1,249: 21
- $1,250 to $1,499: 0
- $1,500 to $1,999: 9
- $2,000 or more: 0
- No cash rent: 11
Household type by relationship Households: 1323 - In family households: 929 (180 male householders, 102 female householders)
230 spouses, 377 children (307 natural, 0 adopted, 70 stepchildren), 7 grandchildren, 0 brothers or sisters, 7 parents, 0 other relatives, 26 non-relatives - In nonfamily households: 394 (105 male householders (57 living alone)), 217 female householders (201 living alone)), 72 nonrelatives
- In group quarters: 0 (all institutionalized)
Size of family households: 125 2-persons, 47 3-persons, 75 4-persons, 7 5-persons, 14 6-persons, 14 7-or-more-persons Size of nonfamily households: 258 1-person, 51 2-persons, 13 3-persons, 0 4-persons, 0 5-persons, 0 6-persons, 0 7-or-more-persons Year of entry for the foreign-born population (73 people)
- 1995 to March 2000: 45
- 1990 to 1994: 0
- 1985 to 1989: 10
- 1980 to 1984: 0
- 1975 to 1979: 0
- 1970 to 1974: 0
- 1965 to 1969: 0
- Before 1965: 18
Time leaving for work for workers 16 years and over in Woodbury Center, CT (620 people)
- 12:00 a.m. to 4:59 a.m.: 0
- 5:00 a.m. to 5:29 a.m.: 21
- 5:30 a.m. to 5:59 a.m.: 10
- 6:00 a.m. to 6:29 a.m.: 57
- 6:30 a.m. to 6:59 a.m.: 76
- 7:00 a.m. to 7:29 a.m.: 37
- 7:30 a.m. to 7:59 a.m.: 55
- 8:00 a.m. to 8:29 a.m.: 95
- 8:30 a.m. to 8:59 a.m.: 32
- 9:00 a.m. to 9:59 a.m.: 49
- 10:00 a.m. to 10:59 a.m.: 37
- 11:00 a.m. to 11:59 a.m.: 8
- 12:00 p.m. to 3:59 p.m.: 89
- 4:00 p.m. to 11:59 p.m.: 37
- Worked at home: 17
Household income:
- Less than $10,000: 30
- $10,000 to $14,999: 13
- $15,000 to $19,999: 6
- $20,000 to $24,999: 30
- $25,000 to $29,999: 65
- $30,000 to $34,999: 33
- $35,000 to $39,999: 35
- $40,000 to $44,999: 46
- $45,000 to $49,999: 29
- $50,000 to $59,999: 83
- $60,000 to $74,999: 95
- $75,000 to $99,999: 51
- $100,000 to $124,999: 44
- $125,000 to $149,999: 0
- $150,000 to $199,999: 7
- $200,000 or more: 37
First ancestries reported:
- English: 275
- Irish: 236
- Italian: 158
- German: 114
- United States or American: 87
- French (except Basque): 68
- British: 58
- Other groups: 34
- Swedish: 30
- Russian: 28
- European: 19
- Norwegian: 17
- French Canadian: 16
- Polish: 11
- Welsh: 10
- Canadian: 10
- Scotch-Irish: 9
- Austrian: 8
- Finnish: 7
- Scottish: 7
- Lithuanian: 6
- Slovak: 6
|